
Who will Attend
- Leading corporate occupiers
- IPCs and leading property advisors
- Leading fund managers
- Investors and institutional funds
- Estate Agents
- Investment Banks
- Financial institutions
- Policy makers
- National and regional Builders & Developers of India
SOME LEADING ATTENDEE COMPANIES.
| Occupiers | Property Advisors | Developers | Property Funds |
| Google India | Jones Lang LaSalle | K Raheja Corp | IL&FS Investment Manager |
| Oracle | C B Richard Ellis | Kanakia Spaces | ASK Investment Holdings |
| Cisco | Cushman & Wakefield | Wadhwa Developers | INDIAREIT Fund Advisors |
| IBM | Colliers International | Shapoorji Pallonji | Sheer Capital |
| Microsoft | DTZ International | Hiranandani Group | Starwood Capital |
| Convergys | Knight Frank | HIRCO | HDFC Property Ventures |
| Aditya Birla Minacs | BNP Paribas | Ajmera | Urban Infrastructure Venture Capital |
| Wipro | Cresa Partners | Ambuja Realty | Red Fort Capital |
| Amba Research | L J Hooker | Mani Square | NV Capital Services |
| NetApp India | GenReal | Ackruti City Limited | Foster & Partners |
| SAP Labs | K Raheja Corp | SUN-Apollo Real Estate Advisors | |
| 3M | Kumar Builders | Ivanhoe Cambridge Advisory | |
| TCS | RMZ Corp | Roman Capital | |
| Hsbc Bank | Divya Shree | ARCH Capital | |
| Axis Bank | Embassy Group | Black Stone | |
| Standard Chartered | Bharti Realty | ||
| Kotak Mahindra Bank | DLF | ||
| Yes Bank | Brigade Group | ||
| ICICI Bank | Godrej Properties Ltd. | ||
| Regus | HCC Real Estate | ||
| Bank of America | Mahindra World City | ...AND MANY OTHERS | |
| UBS | Century Group | ||
| Deutsche Bank | Ascendas |



